Vegetarian/Non-Vegetarian | Non-Vegetarian |
Number of Servings | 50 |
Serving Size | 37 |
Total Protein Per Container/Pouch (g) | 1250g |
Protein Percentage (%) | 68% |
Protein Per Serving (g) | 25g |
Price Per Serving | ₹84 |
Price Per Gram of Protein | ₹3.4 |
Price Per Kg | ₹2270 |
Manufactured In | USA |
Weight (kg) | 1.85 |
Weight (lb) | 4.1 |
Form | Powder |
Packaging | Jar |
Goal/Concern | Muscle Building |
Gender | Unisex |
Flavour:
Chocolate Cookies
No posts found
HOW CAN YOU BE SURE OF AUTHENTICITY OF YOUR PURCHASE?
- All our products have the Importer Sticker if it is an imported product.
- Every product has an Expiry Date and a Valid Batch Number that can be verified from the manufacturer.
- You are always provided with a proper Tax Paid Retail Invoice.
- We are Certified & Authorised for distribution by the importers (it can be verified from the customer care of the respective importer)