Vegetarian/Non-Vegetarian | Non-Vegetarian |
Number of Servings | 17 |
Serving Size | 329g |
Total Protein Per Container/Pouch (g) | 850g |
Protein Percentage (%) | 15% |
Protein Per Serving (g) | 50g |
Price Per Serving | ₹271.9 |
Price Per Gram of Protein | ₹5.4 |
Price Per Kg | ₹856 |
Manufactured In | USA |
Weight (kg) | 5.4 |
Weight (lb) | 12 |
Form | Powder |
Packaging | Pouch |
Goal/Concern | Lean Muscle Growth |
Gender | Unisex |
Weight:
12 lb
Flavours:
Chocolate Decadence
No posts found
HOW CAN YOU BE SURE OF AUTHENTICITY OF YOUR PURCHASE?
- All our products have the Importer Sticker if it is an imported product.
- Every product has an Expiry Date and a Valid Batch Number that can be verified from the manufacturer.
- You are always provided with a proper Tax Paid Retail Invoice.
- We are Certified & Authorised for distribution by the importers (it can be verified from the customer care of the respective importer)