Vegetarian/Non-Vegetarian | Vegetarian |
Number of Servings | 72 |
Serving Size | 32 |
Total Protein Per Container/Pouch (g) | 1703g |
Protein Percentage (%) | 75% |
Protein Per Serving (g) | 24g |
Price Per Serving | ₹63.9 |
Price Per Gram of Protein | ₹2.7 |
Price Per Kg | ₹2026 |
Manufactured In | USA |
Weight (kg) | 2.27 |
Weight (lb) | 5 |
Form | Powder |
Packaging | Jar |
Goal/Concern | Muscle Building |
Gender | Unisex |
Flavour:
Chocolate Brownie
No posts found
HOW CAN YOU BE SURE OF AUTHENTICITY OF YOUR PURCHASE?
- All our products have the Importer Sticker if it is an imported product.
- Every product has an Expiry Date and a Valid Batch Number that can be verified from the manufacturer.
- You are always provided with a proper Tax Paid Retail Invoice.
- We are Certified & Authorised for distribution by the importers (it can be verified from the customer care of the respective importer)